| Title | Degree* | ECTS |
|---|---|---|
| Spatial Economics | M. Sc. | 4,5 |
| Übung zu Spatial Economics | ||
| Growth and Development | M. Sc. | 4,5 |
| Übung zu Growth and Development | ||
| Teamproject dual-use potential in patent data | Bachelor Industrial Engineering | 9 |
| Seminar in Economic Policy | M. Sc. | 3 |
| Title | Degree* | ECTS |
|---|---|---|
| Economics II: Macroeconomics** | ||
| Basic Principles of Economic Policy*** | B. Sc. | 4,5 |
| Economics of Innovation*** | M. Sc. | 4,5 |
| Seminar in economic policy*** | M. Sc. | 3 |
| Methods in Economics*** | M. Sc. | 1,5 |
* This refers to the degree programs Industrial Engineering and Management and Digital Economics.
** The module ‘Economics II: Macroeconomics’ is only offered by our chair every three years.
*** These courses will not be offered in the summer semester of 2026.
**** These courses will not be offered in the winter semester of 2026/2027