Resul Zoroglu, M.Sc.
- PhD Student
- Office Hours: by appointment
- Room: CS
- Phone: +49 721 608-45754
- resul zoroglu ∂does-not-exist.kit edu
KIT Campus Süd
Geb. 01.87 - 5. OG
Rüppurrer Str. 1a, Haus B
76137 Karlsruhe
Profile
More details in my CV.
Resul Zoroglu examines different approaches to the provision of public goods in supranational and decentralized contexts, addressing fundamental challenges of international cooperation, fair burden sharing in military alliances, and incentive-compatible redistribution. His work contributes to a deeper theoretical and empirical understanding of how collective action problems can be mitigated through targeted institutional design – combining behavioral, empirical, and axiomatic approaches.
Resul Zoroglu began his studies in economics at the University of Mannheim in 2014. In winter 2016, he completed a semester abroad at Boğaziçi University in Istanbul, Turkey, and in summer 2017, he completed a semester abroad at Pompeu Fabra University in Barcelona, Spain. He enrolled in the Master's programme in Economics at the University of Heidelberg in 2017 and continued it at the Karlsruhe Institute of Technology in winter 2018; he graduated in Economics Engineering. Resul focused on market design, analysing and optimising markets to improve existing markets by actively designing market rules. In particular, in the non-monetary market for organs, he analysed market mechanisms that increase the number of organ donors. In doing so, he used both theoretical and experimental methods.
He joined the Chair of Economic Policy as a Research Associate in March 2022. From September 2024 to March 2025, he was a visiting scholar at Boston College (USA), invited by Prof. Utku Ünver, with a focus on mechanisms for the provision of public goods.
Work in Progress
Jahr | Titel | Inhalt |
---|---|---|
2024 | Provision of Supranational Security for the European Sky Shield Initiative with Prof. Dr. Ingrid Ott | Analyzing and predicting coalition formation in the context of supranational security, focusing on burden-sharing within alliances and applying the model of human cooperation in provision of global public goods. |
2025 | European NATO Burden Sharing 1993-2022 with Noah Oerther | Analyzing burden-sharing and benefit allocation through innovative burden-sharing approaches in the NATO and NATO-Europe. |
2025 | Designing Rebate Rules in Public Goods Provision: Axioms, Limits, and Comparisons with Cyril Rouault | Analyzing rebate rules in crowdfunding, which govern how surplus contributions are redistributed once a project’s funding goal is met. Using an axiomatic approach, we establish impossibility results and introduce the Proportional Rebate with Threshold Rule to reconcile fairness, participation, and incentive compatibility. |
2025 | Designing Rebate Rules in Public Goods Provision: An Experimental Approach with Cyril Rouault | Focus on experimentally validating the effectiveness of different rebate rules in enhancing contribution incentives—particularly in contexts of public goods provision where the withholding of project information affects contributor behavior. The project examines whether the Proportional Rebate with Threshold Rule effectively elicits true valuations, as envisioned in the demand revelation literature. |
Teaching
Title | Type | Semester |
---|---|---|
Basic Principles of Economic Policy | Tutorial | SS 25 |
VWL II: Makroökonomie | Tutorial | SS 24 |
Einführung in die Wirtschftspolitik | Tutorial | SS 24 |
Growth and Development | Tutorial | WS 23/24 |
Basic Principles of Economic Policy | Tutorial | SS 23 |
Economic Policy Seminar | Seminar | WS 22/23 |
Growth and Development | Tutorial | WS 22/23 |
Basic Principles of Economic Policy | Tutorial | SS 22 |
Supervised Theses
Title | Type | Year |
---|---|---|
Optimierte Verteilung von Kindergartenplätzen durch minimalistisches Marktdesign: Eine Fallstudie | Bachelor Thesis | 2025 |
Offenlegung tatsächlicher Präferenzen in der Bereitstellung öffentlicher Güter: Mechanismen und Auswirkungen | Bachelor Thesis | 2024 |
Lastenteilung in Militärallianzen: Eine ökonomische Analyse der Verteidigungsausgaben und Nutzenverteilung in strategischen Bündnissen. | Bachelor Thesis | 2024 |
Network Dynamics in International Fisheries Agreements: An Environmental Governance Perspective | Bachelor Thesis | 2024 |
Sharing the Defence Burden Among Western Allies: Uncovering New Insights. | Bachelor Thesis | 2024 |
Die Effizienz eines gemeinsamen europäischen Luftverteidigungssystems | Bachelor Thesis | 2023 |
Scholarships, awards and prizes
Titel | Datum | Herausgeber |
---|---|---|
CuKnow Scholarship | 2025 | KIT-Graduiertenschule CuKnow |
Geh-Deinen-Weg Stipendium | 2023 - 2025 | Deutschlandstiftung Integration |
Avicenna-Scholarship | 2022 - 2025 | Avicenna-Studienwerk |
Vodafone Chancen Scholarship | 2014 - 2017 | Vodafone Stiftung |
Curriculum Vitae
- 2024 - 2025 Visiting Scholar at Boston Colle, Sponsor: Prof. Utku Ünver, USA
- since 2022: PhD student and research assistant at the Chair of Economic Policy, Institute of Economics (ECON), Karlsruhe Institute of Technology.
-
2018 - 2022 Master of Science in Economics Engineering at the Karlsruhe Institute of Technology.
-
2017 - 2018 Master of Science in Economics at the University of Heidelberg, Germany.
-
2017: Semester abroad at the Pompeu Fabra University in Barcelona, Spain.
-
2016: Semester abroad at the Boğaziçi University in Istanbul, Turkey.
-
2014 - 2017 Bachelor of Science in Economics at the University of Mannheim, Germany.